
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 6,020 | 5,735 | 5,755 |
| Less than Grade 9 | 1,305 | 1,725 | 1,900 |
| High School Without Certificate | 1,295 | 1,090 | 1,365 |
| HighSchool With Certificate | 445 | 440 | 340 |
| Trade or Other Non-University | 2,180 | 1,750 | 1,475 |
| University Without Degree | 310 | 360 | 345 |
| University Degree | 495 | 365 | 320 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Inuvik Region |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 21.7 | 14.7 | 12.1 |
| High School Without Certificate | 21.5 | 21.8 | 22.7 |
| HighSchool With Certificate | 7.4 | 8.5 | 14.3 |
| Trade or Other Non-University | 36.2 | 33.2 | 27.9 |
| University Without Degree | 5.1 | 9.3 | 9.7 |
| University Degree | 8.2 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Inuvik Region |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 71.6 | 73.3 | 82.0 |
| 20-24 Yrs. | 30.2 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Inuvik Region | Northwest Territories | Canada |
| Less than Grade 9 | 30.7 | 31.5 | 24.7 |
| High School Without Certificate | 43.2 | 53.7 | 44.4 |
| High School With Certificate | 77.5 | 79.6 | 62.7 |
| Trade Or Other Non-University | 72.0 | 77.9 | 70.0 |
| University Without Degree | 85.5 | 83.0 | 70.1 |
| University Degree | 92.9 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()