
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 2,300 | 2,275 | 2,445 |
| Less than Grade 9 | 255 | 370 | 425 |
| High School Without Certificate | 450 | 395 | 585 |
| HighSchool With Certificate | 225 | 220 | 220 |
| Trade or Other Non-University | 905 | 825 | 745 |
| University Without Degree | 175 | 230 | 250 |
| University Degree | 290 | 220 | 220 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Inuvik |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 11.1 | 14.7 | 12.1 |
| High School Without Certificate | 19.6 | 21.8 | 22.7 |
| HighSchool With Certificate | 9.8 | 8.5 | 14.3 |
| Trade or Other Non-University | 39.3 | 33.2 | 27.9 |
| University Without Degree | 7.6 | 9.3 | 9.7 |
| University Degree | 12.6 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Inuvik |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 72.9 | 73.3 | 82.0 |
| 20-24 Yrs. | 35.4 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Inuvik | Northwest Territories | Canada |
| Less than Grade 9 | 37.3 | 31.5 | 24.7 |
| High School Without Certificate | 48.4 | 53.7 | 44.4 |
| High School With Certificate | 80.4 | 79.6 | 62.7 |
| Trade Or Other Non-University | 73.7 | 77.9 | 70.0 |
| University Without Degree | 80.0 | 83.0 | 70.1 |
| University Degree | 93.1 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()