
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 21,685 | 19,710 | 17,755 |
| Less than Grade 9 | 2,700 | 3,115 | 3,555 |
| High School Without Certificate | 4,765 | 4,205 | 4,460 |
| HighSchool With Certificate | 1,920 | 1,905 | 1,415 |
| Trade or Other Non-University | 7,025 | 5,950 | 4,790 |
| University Without Degree | 2,275 | 1,995 | 1,580 |
| University Degree | 3,005 | 2,540 | 1,945 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Fort Smith Region |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 12.5 | 14.7 | 12.1 |
| High School Without Certificate | 22.0 | 21.8 | 22.7 |
| HighSchool With Certificate | 8.9 | 8.5 | 14.3 |
| Trade or Other Non-University | 32.4 | 33.2 | 27.9 |
| University Without Degree | 10.5 | 9.3 | 9.7 |
| University Degree | 13.9 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Smith Region |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 74.1 | 73.3 | 82.0 |
| 20-24 Yrs. | 34.7 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Fort Smith Region | Northwest Territories | Canada |
| Less than Grade 9 | 30.9 | 31.5 | 24.7 |
| High School Without Certificate | 56.8 | 53.7 | 44.4 |
| High School With Certificate | 79.7 | 79.6 | 62.7 |
| Trade Or Other Non-University | 79.8 | 77.9 | 70.0 |
| University Without Degree | 82.6 | 83.0 | 70.1 |
| University Degree | 92.0 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()