
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 1,735 | 1,740 | 1,765 |
| Less than Grade 9 | 230 | 280 | 300 |
| High School Without Certificate | 365 | 365 | 440 |
| HighSchool With Certificate | 95 | 110 | 75 |
| Trade or Other Non-University | 655 | 610 | 530 |
| University Without Degree | 195 | 190 | 170 |
| University Degree | 200 | 200 | 250 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Fort Smith |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 13.3 | 14.7 | 12.1 |
| High School Without Certificate | 21.0 | 21.8 | 22.7 |
| HighSchool With Certificate | 5.5 | 8.5 | 14.3 |
| Trade or Other Non-University | 37.8 | 33.2 | 27.9 |
| University Without Degree | 11.2 | 9.3 | 9.7 |
| University Degree | 11.5 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Smith |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 73.7 | 73.3 | 82.0 |
| 20-24 Yrs. | 43.2 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Fort Smith | Northwest Territories | Canada |
| Less than Grade 9 | 23.9 | 31.5 | 24.7 |
| High School Without Certificate | 52.1 | 53.7 | 44.4 |
| High School With Certificate | 78.9 | 79.6 | 62.7 |
| Trade Or Other Non-University | 76.9 | 77.9 | 70.0 |
| University Without Degree | 82.1 | 83.0 | 70.1 |
| University Degree | 87.5 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()