
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 585 | 510 | 515 |
| Less than Grade 9 | 180 | 215 | 240 |
| High School Without Certificate | 155 | 115 | 140 |
| HighSchool With Certificate | 30 | 40 | 10 |
| Trade or Other Non-University | 170 | 100 | 105 |
| University Without Degree | 15 | 20 | 10 |
| University Degree | 30 | 10 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Fort McPherson |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 30.8 | 14.7 | 12.1 |
| High School Without Certificate | 26.5 | 21.8 | 22.7 |
| HighSchool With Certificate | 5.1 | 8.5 | 14.3 |
| Trade or Other Non-University | 29.1 | 33.2 | 27.9 |
| University Without Degree | 2.6 | 9.3 | 9.7 |
| University Degree | 5.1 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort McPherson |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 71.4 | 73.3 | 82.0 |
| 20-24 Yrs. | 36.4 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Fort McPherson | Northwest Territories | Canada |
| Less than Grade 9 | 21.6 | 31.5 | 24.7 |
| High School Without Certificate | 45.2 | 53.7 | 44.4 |
| High School With Certificate | 83.3 | 79.6 | 62.7 |
| Trade Or Other Non-University | 68.6 | 77.9 | 70.0 |
| University Without Degree | 100.0 | 83.0 | 70.1 |
| University Degree | 85.7 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()