
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 465 | 490 | 500 |
| Less than Grade 9 | 130 | 205 | 225 |
| High School Without Certificate | 100 | 100 | 140 |
| HighSchool With Certificate | 25 | 35 | 25 |
| Trade or Other Non-University | 170 | 130 | 85 |
| University Without Degree | 10 | - | 10 |
| University Degree | 20 | 15 | 15 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Aklavik |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 28.0 | 14.7 | 12.1 |
| High School Without Certificate | 21.5 | 21.8 | 22.7 |
| HighSchool With Certificate | 5.4 | 8.5 | 14.3 |
| Trade or Other Non-University | 36.6 | 33.2 | 27.9 |
| University Without Degree | 2.2 | 9.3 | 9.7 |
| University Degree | 4.3 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Aklavik |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 72.7 | 73.3 | 82.0 |
| 20-24 Yrs. | 55.6 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Aklavik | Northwest Territories | Canada |
| Less than Grade 9 | 25.9 | 31.5 | 24.7 |
| High School Without Certificate | 38.1 | 53.7 | 44.4 |
| High School With Certificate | 66.7 | 79.6 | 62.7 |
| Trade Or Other Non-University | 61.8 | 77.9 | 70.0 |
| University Without Degree | 100.0 | 83.0 | 70.1 |
| University Degree | 100.0 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()